Sixt, Oxford Road
Opens up 08:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 17:30 | Nonstop |
| Tue. | 08:00 | - | 17:30 | Nonstop |
| Wed. | 08:00 | - | 17:30 | Nonstop |
| Thu. | 08:00 | - | 17:30 | Nonstop |
| Fri. | 08:00 | - | 17:30 | Nonstop |
| Sat. | 08:00 | - | 11:30 | Nonstop |
| Sun. | 09:00 | - | 12:30 | Nonstop |
Sixt, Station Approach
Opens up 08:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 17:30 | Nonstop |
| Tue. | 08:00 | - | 17:30 | Nonstop |
| Wed. | 08:00 | - | 17:30 | Nonstop |
| Thu. | 08:00 | - | 17:30 | Nonstop |
| Fri. | 08:00 | - | 17:30 | Nonstop |
| Sat. | 08:00 | - | 11:30 | Nonstop |
| Sun. | 09:00 | - | 12:30 | Nonstop |
Sixt, Chatham Place
Opens up 08:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 18:00 | Nonstop |
| Tue. | 08:00 | - | 18:00 | Nonstop |
| Wed. | 08:00 | - | 18:00 | Nonstop |
| Thu. | 08:00 | - | 18:00 | Nonstop |
| Fri. | 08:00 | - | 18:00 | Nonstop |
| Sat. | 08:00 | - | 12:00 | Nonstop |
| Sun. | 09:00 | - | 13:00 | Nonstop |
Sixt, Wolsey Road
Opens up 08:30 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:30 | - | 17:30 | Nonstop |
| Tue. | 08:30 | - | 17:30 | Nonstop |
| Wed. | 08:30 | - | 17:30 | Nonstop |
| Thu. | 08:30 | - | 17:30 | Nonstop |
| Fri. | 08:30 | - | 17:30 | Nonstop |
| Sat. | 08:30 | - | 12:00 | Nonstop |
| Sun. | Weekend | |||