Holland & Barrett, 6 Union Street
Opens up 08:30 today (in 39 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:00 | Nonstop |
Tue. | 08:30 | - | 18:00 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 18:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
Holland & Barrett, 57-58 Broad Street Mall
Opens up 08:30 today (in 39 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 18:30 | Nonstop |
Tue. | 08:30 | - | 18:30 | Nonstop |
Wed. | 08:30 | - | 18:30 | Nonstop |
Thu. | 08:30 | - | 18:30 | Nonstop |
Fri. | 08:30 | - | 18:30 | Nonstop |
Sat. | 08:30 | - | 18:30 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
Holland & Barrett, Unit 29a, The Oracle Centre
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 20:00 | Nonstop |
Tue. | 09:30 | - | 20:00 | Nonstop |
Wed. | 09:30 | - | 20:00 | Nonstop |
Thu. | 09:30 | - | 20:00 | Nonstop |
Fri. | 09:30 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |